Placement Drive 2021
SREE BUDDHA
COLLEGE OF ENGINEERING
Sl.No | Name | Designation | Department | Qualification |
1 | Dr.Raji Rajan | Principal | Mechanical Engg | PhD, M.Tech |
2 |
DEPARTMENT OF CIVIL ENGINEERING | |||||
Sl.No | Name | Designation | Department | Qualification | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 |
DEPARTMENT OF COMPUTER SCIENCE& ENGG | |||||
Sl.No | Name | Designation | Department | Qualification | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |
DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGG | |||||
Sl.No | Name | Designation | Department | Qualification | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
19 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGG | |||||
Sl.No | Name | Designation | Department | Qualification | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 |
DEPARTMENT OF BASIC SCIENCES & BASIC ENGG | |||||
Sl.No | Name | Designation | Department | Qualification | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 |
WORKSHOP | |||||
Sl.No | Name | Designation | Department | Qualification | |
1 |
TECHNICAL STAFF | |||||
Sl.No | Name | Designation | Department | Qualification | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 |