Congratulations ..2023 Placement News
Sl.No | Name | Designation | Department | Qualification |
1 | Dr.Raji Rajan | Principal | Mechanical Engg | PhD, M.Tech |
2 |
DEPARTMENT OF CIVIL ENGINEERING | |||||
Sl.No | Name | Designation | Specialization / Area of Interest | Qualification | |
1 | Dr. E V Nampoothiri (on Leave) | Professor and HoD | Civil Engineering | PhD, F.I. E | |
2 | Ms. Teena George (on Leave) | Assistant Professor | Geomechanics and Structures | M Tech | |
3 | Ms. Aswathy S Kumar | Assistant Professor & HoD Charge | Structural Engineering | M Tech | |
4 | Ms. Arathi S | Assistant Professor | Structural Engineering | M Tech | |
5 | Ms. Reshmi G (on Leave) | Assistant Professor | Transportation Engineering | M Tech | |
6 | Ms. Neena Vedic | Assistant Professor | Computer Aided Structural Engineering | M Tech | |
7 | Ms. Aswathy Sugu | Assistant Professor | Structural Engineering | M Tech | |
8 | Ms. Devu Asokan | Assistant Professor | Structural Engineering | M Tech | |
9 | Ms. Midhila V S | Assistant Professor | Computer Aided Structural Engineering | M Tech | |
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 |
DEPARTMENT OF COMPUTER SCIENCE& ENGG | |||||
Sl.No | Name | Designation | Department | Qualification | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |
DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGG | |||||
Sl.No | Name | Designation | Department | Qualification | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
19 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGG | |||||
Sl.No | Name | Designation | Department | Qualification | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 |
DEPARTMENT OF BASIC SCIENCES & BASIC ENGG | |||||
Sl.No | Name | Designation | Department | Qualification | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 |
WORKSHOP | |||||
Sl.No | Name | Designation | Department | Qualification | |
1 |
TECHNICAL STAFF | |||||
Sl.No | Name | Designation | Department | Qualification | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 |